Start num_walkers on the percolating cluster of each of num_systems systems, and compute num_hists histograms of the distribution of particles.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=dp), | intent(in) | :: | p | The probability for each site to allow transport. |
||
| integer, | intent(in) | :: | L | The system size. |
||
| integer, | intent(in) | :: | num_steps | The number of steps which the random walkers take. |
||
| integer, | intent(in) | :: | num_walkers | The number of random walkers for each system over which to average. |
||
| integer, | intent(in) | :: | num_systems | The number of systems over which to average. |
||
| integer, | intent(in) | :: | num_hists | The number of histograms to be returned. |
Array of histograms. The first row contains the centres of the bins, while the remaining num_hists+1 rows each contain one histogram.